Home built at the “Water’s Edge”. Luxurious Delaware Bay Beach Front designed with Shore Elegance. Feet in the sand 33 steps from your front door. Private heated* in-ground saltwater pool and paver patio. Sleeps up to 12 in comfort with all linens provided at no additional cost. Decks galore all with breathtaking water and UNFORGETTABLE SUNSET VIEWS! Gourmet kitchen, granite with state-of-the-art stainless-steel appliances. Four bedrooms (two king ensuites with private master deck, one queen ensuite with private deck). A kids’ “dorm” with two doubles & 2 twin beds which includes a full bath. Den with wet bar off the screened porch and overlooking the pool. Great oversized outdoor hot/cold shower. Off-street parking for four vehicles. Exterior security cameras present at front door, driveway and pool area for our guests’ safety.
*Heated pool optional $250per week, available May through October each year.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 650 | 2 $ 650 |
|||||
3 $ 600 | 4 $ 600 | 5 $ 600 | 6 $ 600 | 7 $ 600 | 8 $ 650 | 9 $ 650 |
10 $ 600 | 11 $ 600 | 12 $ 600 | 13 $ 600 | 14 $ 600 | 15 $ 650 | 16 $ 650 |
17 $ 600 | 18 $ 600 | 19 $ 600 | 20 $ 600 | 21 $ 600 3 | 22 $ 650 3 | 23 $ 650 3 |
24 $ 600 3 | 25 $ 600 3 | 26 $ 600 3 | 27 $ 600 3 | 28 $ 600 3 | 29 $ 650 3 | 30 $ 650 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 3 | 2 $ 600 3 | 3 $ 600 3 | 4 $ 600 3 | 5 $ 600 3 | 6 $ 650 3 | 7 $ 650 3 |
8 $ 600 3 | 9 $ 600 3 | 10 $ 600 3 | 11 $ 600 3 | 12 $ 600 3 | 13 $ 650 3 | 14 $ 650 3 |
15 $ 600 3 | 16 $ 600 3 | 17 $ 600 3 | 18 $ 600 3 | 19 $ 600 3 | 20 $ 650 3 | 21 $ 650 3 |
22 $ 600 3 | 23 $ 600 3 | 24 $ 600 3 | 25 $ 600 3 | 26 $ 600 3 | 27 $ 650 3 | 28 $ 650 3 |
29 $ 600 3 | 30 $ 600 3 | 31 $ 600 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 3 | 2 $ 600 3 | 3 $ 650 3 | 4 $ 650 3 |
|||
5 $ 600 3 | 6 $ 600 3 | 7 $ 600 3 | 8 $ 600 3 | 9 $ 600 3 | 10 $ 650 3 | 11 $ 650 3 |
12 $ 600 3 | 13 $ 600 3 | 14 $ 600 3 | 15 $ 600 3 | 16 $ 600 3 | 17 $ 650 3 | 18 $ 650 3 |
19 $ 600 3 | 20 $ 600 3 | 21 $ 600 3 | 22 $ 600 3 | 23 $ 600 3 | 24 $ 650 3 | 25 $ 650 3 |
26 $ 600 3 | 27 $ 600 3 | 28 $ 600 3 | 29 $ 600 3 | 30 $ 600 3 | 31 $ 650 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 650 3 |
||||||
2 $ 600 3 | 3 $ 600 3 | 4 $ 600 3 | 5 $ 600 3 | 6 $ 600 3 | 7 $ 650 3 | 8 $ 650 3 |
9 $ 600 3 | 10 $ 600 3 | 11 $ 600 3 | 12 $ 600 3 | 13 $ 600 3 | 14 $ 650 3 | 15 $ 650 3 |
16 $ 600 3 | 17 $ 600 3 | 18 $ 600 3 | 19 $ 600 3 | 20 $ 600 3 | 21 $ 650 3 | 22 $ 650 3 |
23 $ 600 3 | 24 $ 600 3 | 25 $ 600 3 | 26 $ 600 3 | 27 $ 600 3 | 28 $ 650 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 650 3 |
||||||
2 $ 600 3 | 3 $ 600 3 | 4 $ 600 3 | 5 $ 600 3 | 6 $ 600 3 | 7 $ 650 3 | 8 $ 650 3 |
9 $ 600 3 | 10 $ 600 3 | 11 $ 600 3 | 12 $ 600 3 | 13 $ 600 3 | 14 $ 650 3 | 15 $ 650 3 |
16 $ 600 3 | 17 $ 600 3 | 18 $ 600 3 | 19 $ 600 3 | 20 $ 600 3 | 21 $ 650 3 | 22 $ 650 3 |
23 $ 600 3 | 24 $ 600 3 | 25 $ 600 3 | 26 $ 600 3 | 27 $ 600 3 | 28 $ 650 3 | 29 $ 650 3 |
30 $ 600 3 | 31 $ 600 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 3 | 2 $ 600 3 | 3 $ 600 3 | 4 $ 650 3 | 5 $ 650 3 |
||
6 $ 600 3 | 7 $ 600 3 | 8 $ 600 3 | 9 $ 600 3 | 10 $ 600 3 | 11 $ 650 3 | 12 $ 650 3 |
13 $ 600 3 | 14 $ 600 3 | 15 $ 600 3 | 16 $ 600 3 | 17 $ 600 3 | 18 $ 650 3 | 19 $ 650 3 |
20 $ 600 3 | 21 $ 600 3 | 22 $ 600 3 | 23 $ 600 3 | 24 $ 600 3 | 25 $ 650 3 | 26 $ 642.85 3 |
27 $ 642.85 3 | 28 $ 642.85 3 | 29 $ 642.85 3 | 30 $ 642.85 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 642.85 3 | 2 $ 642.85 3 | 3 $ 642.85 3 |
||||
4 $ 642.85 3 | 5 $ 642.85 3 | 6 $ 642.85 3 | 7 $ 642.85 3 | 8 $ 642.85 3 | 9 $ 642.85 3 | 10 $ 642.85 3 |
11 $ 642.85 3 | 12 $ 642.85 3 | 13 $ 642.85 3 | 14 $ 642.85 3 | 15 $ 642.85 3 | 16 $ 642.85 3 | 17 $ 857.14 7 |
18 $ 857.14 7 | 19 $ 857.14 7 | 20 $ 857.14 7 | 21 $ 857.14 7 | 22 $ 857.14 7 | 23 $ 857.14 7 | 24 $ 857.14 7 |
25 $ 857.14 7 | 26 $ 857.14 7 | 27 $ 857.14 7 | 28 $ 857.14 7 | 29 $ 857.14 7 | 30 $ 857.14 7 | 31 $ 857.14 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 857.14 7 | 2 $ 857.14 7 | 3 $ 857.14 7 | 4 $ 857.14 7 | 5 $ 857.14 7 | 6 $ 857.14 7 | 7 $ 857.14 7 |
8 $ 857.14 7 | 9 $ 857.14 7 | 10 $ 857.14 7 | 11 $ 857.14 7 | 12 $ 857.14 7 | 13 $ 857.14 7 | 14 $ 928.57 7 |
15 $ 928.57 7 | 16 $ 928.57 7 | 17 $ 928.57 7 | 18 $ 928.57 7 | 19 $ 928.57 7 | 20 $ 928.57 7 | 21 $ 1,414.28 7 |
22 $ 1,414.28 7 | 23 $ 1,414.28 7 | 24 $ 1,414.28 7 | 25 $ 1,414.28 7 | 26 $ 1,414.28 7 | 27 $ 1,414.28 7 | 28 $ 1,414.28 7 |
29 $ 1,414.28 7 | 30 $ 1,414.28 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 1,414.28 7 | 2 $ 1,414.28 7 | 3 $ 1,414.28 7 | 4 $ 1,414.28 7 | 5 $ 1,414.28 7 |
||
6 $ 1,414.28 7 | 7 $ 1,414.28 7 | 8 $ 1,414.28 7 | 9 $ 1,414.28 7 | 10 $ 1,414.28 7 | 11 $ 1,414.28 7 | 12 $ 1,414.28 7 |
13 $ 1,414.28 7 | 14 $ 1,414.28 7 | 15 $ 1,414.28 7 | 16 $ 1,414.28 7 | 17 $ 1,414.28 7 | 18 $ 1,414.28 7 | 19 $ 1,414.28 7 |
20 $ 1,414.28 7 | 21 $ 1,414.28 7 | 22 $ 1,414.28 7 | 23 $ 1,414.28 7 | 24 $ 1,414.28 7 | 25 $ 1,414.28 7 | 26 $ 1,414.28 7 |
27 $ 1,414.28 7 | 28 $ 1,414.28 7 | 29 $ 1,414.28 7 | 30 $ 1,414.28 7 | 31 $ 1,414.28 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 1,414.28 7 | 2 $ 1,414.28 7 |
|||||
3 $ 1,414.28 7 | 4 $ 1,414.28 7 | 5 $ 1,414.28 7 | 6 $ 1,414.28 7 | 7 $ 1,414.28 7 | 8 $ 1,414.28 7 | 9 $ 1,414.28 7 |
10 $ 1,414.28 7 | 11 $ 1,414.28 7 | 12 $ 1,414.28 7 | 13 $ 1,414.28 7 | 14 $ 1,414.28 7 | 15 $ 1,414.28 7 | 16 $ 1,414.28 7 |
17 $ 1,414.28 7 | 18 $ 1,414.28 7 | 19 $ 1,414.28 7 | 20 $ 1,414.28 7 | 21 $ 1,414.28 7 | 22 $ 1,414.28 7 | 23 $ 1,414.28 7 |
24 $ 1,414.28 7 | 25 $ 1,414.28 7 | 26 $ 1,414.28 7 | 27 $ 1,414.28 7 | 28 $ 1,414.28 7 | 29 $ 1,414.28 7 | 30 $ 1,071.43 7 |
31 $ 1,071.43 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 1,071.43 7 | 2 $ 1,071.43 7 | 3 $ 1,071.43 7 | 4 $ 1,071.43 7 | 5 $ 1,071.43 7 | 6 $ 857.14 7 |
|
7 $ 857.14 7 | 8 $ 857.14 7 | 9 $ 857.14 7 | 10 $ 857.14 7 | 11 $ 857.14 7 | 12 $ 857.14 7 | 13 $ 857.14 7 |
14 $ 857.14 7 | 15 $ 857.14 7 | 16 $ 857.14 7 | 17 $ 857.14 7 | 18 $ 857.14 7 | 19 $ 857.14 7 | 20 $ 857.14 7 |
21 $ 857.14 7 | 22 $ 857.14 7 | 23 $ 857.14 7 | 24 $ 857.14 7 | 25 $ 857.14 7 | 26 $ 857.14 7 | 27 $ 857.14 3 |
28 $ 857.14 3 | 29 $ 857.14 3 | 30 $ 857.14 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 857.14 3 | 2 $ 857.14 3 | 3 $ 857.14 3 | 4 $ 857.14 3 |
|||
5 $ 857.14 3 | 6 $ 857.14 3 | 7 $ 857.14 3 | 8 $ 857.14 3 | 9 $ 857.14 3 | 10 $ 857.14 3 | 11 $ 857.14 3 |
12 $ 857.14 3 | 13 $ 857.14 3 | 14 $ 857.14 3 | 15 $ 857.14 3 | 16 $ 857.14 3 | 17 $ 857.14 3 | 18 $ 650 3 |
19 $ 600 3 | 20 $ 600 3 | 21 $ 600 3 | 22 $ 600 3 | 23 $ 600 3 | 24 $ 650 3 | 25 $ 650 3 |
26 $ 600 3 | 27 $ 600 3 | 28 $ 600 3 | 29 $ 600 3 | 30 $ 600 3 | 31 $ 650 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 650 3 |
||||||
2 $ 600 3 | 3 $ 600 3 | 4 $ 600 3 | 5 $ 600 3 | 6 $ 600 3 | 7 $ 650 3 | 8 $ 650 3 |
9 $ 600 3 | 10 $ 600 3 | 11 $ 600 3 | 12 $ 600 3 | 13 $ 600 3 | 14 $ 650 3 | 15 $ 650 3 |
16 $ 600 3 | 17 $ 600 3 | 18 $ 600 3 | 19 $ 600 3 | 20 $ 600 3 | 21 $ 650 3 | 22 $ 650 3 |
23 $ 600 3 | 24 $ 600 3 | 25 $ 600 3 | 26 $ 600 3 | 27 $ 600 3 | 28 $ 650 3 | 29 $ 650 3 |
30 $ 600 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 3 | 2 $ 600 3 | 3 $ 600 3 | 4 $ 600 3 | 5 $ 650 3 | 6 $ 650 3 |
|
7 $ 600 3 | 8 $ 600 3 | 9 $ 600 3 | 10 $ 600 3 | 11 $ 600 3 | 12 $ 650 3 | 13 $ 650 3 |
14 $ 600 3 | 15 $ 600 3 | 16 $ 600 3 | 17 $ 600 3 | 18 $ 600 3 | 19 $ 650 3 | 20 $ 650 3 |
21 $ 600 3 | 22 $ 600 3 | 23 $ 600 3 | 24 $ 600 3 | 25 $ 600 3 | 26 $ 650 3 | 27 $ 650 3 |
28 $ 600 3 | 29 $ 600 3 | 30 $ 600 3 | 31 $ 600 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |