Home built at the “Water’s Edge”. Luxurious Delaware Bay Beach Front designed with Shore Elegance. Feet in the sand 33 steps from your front door. Private heated* in-ground saltwater pool and paver patio. Sleeps up to 12 in comfort with all linens provided at no additional cost. Decks galore all with breathtaking water and UNFORGETTABLE SUNSET VIEWS! Gourmet kitchen, granite with state-of-the-art stainless-steel appliances. Four bedrooms (two king ensuites with private master deck, one queen ensuite with private deck). A kids’ “dorm” with two doubles & 2 twin beds which includes a full bath. Den with wet bar off the screened porch and overlooking the pool. Great oversized outdoor hot/cold shower. Off-street parking for four vehicles. Exterior security cameras present at front door, driveway and pool area for our guests’ safety.
*Heated pool optional $250per week, available May through October each year.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 750 |
||||||
| 2 $ 695 | 3 $ 695 | 4 $ 695 | 5 $ 695 | 6 $ 695 | 7 $ 750 | 8 $ 750 |
| 9 $ 695 | 10 $ 695 | 11 $ 695 | 12 $ 695 | 13 $ 695 | 14 $ 750 3 | 15 $ 750 3 |
| 16 $ 695 3 | 17 $ 695 3 | 18 $ 695 3 | 19 $ 695 3 | 20 $ 695 3 | 21 $ 750 3 | 22 $ 500 7 |
| 23 $ 500 7 | 24 $ 500 7 | 25 $ 500 7 | 26 $ 500 7 | 27 $ 500 7 | 28 $ 500 7 | 29 $ 750 3 |
| 30 $ 695 3 |
||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 695 3 | 2 $ 695 3 | 3 $ 695 3 | 4 $ 695 3 | 5 $ 750 3 | 6 $ 750 3 |
|
| 7 $ 695 3 | 8 $ 695 3 | 9 $ 695 3 | 10 $ 695 3 | 11 $ 695 3 | 12 $ 750 3 | 13 $ 750 3 |
| 14 $ 695 3 | 15 $ 695 3 | 16 $ 695 3 | 17 $ 695 3 | 18 $ 695 3 | 19 $ 750 3 | 20 $ 750 3 |
| 21 $ 695 3 | 22 $ 695 3 | 23 $ 695 3 | 24 $ 695 3 | 25 $ 695 3 | 26 $ 750 3 | 27 $ 750 3 |
| 28 $ 695 3 | 29 $ 695 3 | 30 $ 695 3 | 31 $ 695 3 |
|||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 695 3 | 2 $ 750 3 | 3 $ 695 3 |
||||
| 4 $ 650 3 | 5 $ 650 3 | 6 $ 650 3 | 7 $ 650 3 | 8 $ 650 3 | 9 $ 695 3 | 10 $ 695 3 |
| 11 $ 650 3 | 12 $ 650 3 | 13 $ 650 3 | 14 $ 650 3 | 15 $ 650 3 | 16 $ 695 3 | 17 $ 695 3 |
| 18 $ 650 3 | 19 $ 650 3 | 20 $ 650 3 | 21 $ 650 3 | 22 $ 650 3 | 23 $ 695 3 | 24 $ 695 3 |
| 25 $ 650 3 | 26 $ 650 3 | 27 $ 650 3 | 28 $ 650 3 | 29 $ 650 3 | 30 $ 695 3 | 31 $ 695 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 650 3 | 2 $ 650 3 | 3 $ 650 3 | 4 $ 650 3 | 5 $ 650 3 | 6 $ 695 3 | 7 $ 695 3 |
| 8 $ 650 3 | 9 $ 650 3 | 10 $ 650 3 | 11 $ 650 3 | 12 $ 650 3 | 13 $ 695 3 | 14 $ 695 3 |
| 15 $ 650 3 | 16 $ 650 3 | 17 $ 650 3 | 18 $ 650 3 | 19 $ 650 3 | 20 $ 695 3 | 21 $ 695 3 |
| 22 $ 650 3 | 23 $ 650 3 | 24 $ 650 3 | 25 $ 650 3 | 26 $ 650 3 | 27 $ 695 3 | 28 $ 695 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 650 3 | 2 $ 650 3 | 3 $ 650 3 | 4 $ 650 3 | 5 $ 650 3 | 6 $ 695 3 | 7 $ 695 3 |
| 8 $ 650 3 | 9 $ 650 3 | 10 $ 650 3 | 11 $ 650 3 | 12 $ 650 3 | 13 $ 695 3 | 14 $ 695 3 |
| 15 $ 650 3 | 16 $ 650 3 | 17 $ 650 3 | 18 $ 650 3 | 19 $ 650 3 | 20 $ 695 3 | 21 $ 695 3 |
| 22 $ 650 3 | 23 $ 650 3 | 24 $ 650 3 | 25 $ 650 3 | 26 $ 650 3 | 27 $ 695 3 | 28 $ 695 3 |
| 29 $ 650 3 | 30 $ 650 3 | 31 $ 650 3 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 650 3 | 2 $ 650 3 | 3 $ 695 3 | 4 $ 695 3 |
|||
| 5 $ 650 3 | 6 $ 650 3 | 7 $ 650 3 | 8 $ 650 3 | 9 $ 650 3 | 10 $ 695 3 | 11 $ 695 3 |
| 12 $ 650 3 | 13 $ 650 3 | 14 $ 650 3 | 15 $ 650 3 | 16 $ 650 3 | 17 $ 695 3 | 18 $ 695 3 |
| 19 $ 650 3 | 20 $ 650 3 | 21 $ 650 3 | 22 $ 650 3 | 23 $ 650 3 | 24 $ 695 3 | 25 $ 750 3 |
| 26 $ 695 3 | 27 $ 695 3 | 28 $ 695 3 | 29 $ 695 3 | 30 $ 695 3 |
||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 750 3 | 2 $ 750 3 |
|||||
| 3 $ 695 3 | 4 $ 695 3 | 5 $ 695 3 | 6 $ 695 3 | 7 $ 695 3 | 8 $ 750 3 | 9 $ 750 3 |
| 10 $ 695 3 | 11 $ 695 3 | 12 $ 695 3 | 13 $ 695 3 | 14 $ 695 3 | 15 $ 750 3 | 16 $ 928.5 7 |
| 17 $ 928.5 7 | 18 $ 928.5 7 | 19 $ 928.5 7 | 20 $ 928.5 7 | 21 $ 928.5 7 | 22 $ 928.5 7 | 23 $ 928.5 7 |
| 24 $ 928.5 7 | 25 $ 928.5 7 | 26 $ 928.5 7 | 27 $ 928.5 7 | 28 $ 928.5 7 | 29 $ 928.5 7 | 30 $ 928.5 7 |
| 31 $ 928.5 7 |
||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 928.5 7 | 2 $ 928.5 7 | 3 $ 928.5 7 | 4 $ 928.5 7 | 5 $ 928.5 7 | 6 $ 928.5 7 |
|
| 7 $ 928.5 7 | 8 $ 928.5 7 | 9 $ 928.5 7 | 10 $ 928.5 7 | 11 $ 928.5 7 | 12 $ 928.5 7 | 13 $ 1,071 7 |
| 14 $ 1,071 7 | 15 $ 1,071 7 | 16 $ 1,071 7 | 17 $ 1,071 7 | 18 $ 1,071 7 | 19 $ 1,071 7 | 20 $ 1,500 7 |
| 21 $ 1,500 7 | 22 $ 1,500 7 | 23 $ 1,500 7 | 24 $ 1,500 7 | 25 $ 1,500 7 | 26 $ 1,500 7 | 27 $ 1,500 7 |
| 28 $ 1,500 7 | 29 $ 1,500 7 | 30 $ 1,500 7 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 7 | 2 $ 1,500 7 | 3 $ 1,500 7 | 4 $ 1,500 7 |
|||
| 5 $ 1,500 7 | 6 $ 1,500 7 | 7 $ 1,500 7 | 8 $ 1,500 7 | 9 $ 1,500 7 | 10 $ 1,500 7 | 11 $ 1,500 7 |
| 12 $ 1,500 7 | 13 $ 1,500 7 | 14 $ 1,500 7 | 15 $ 1,500 7 | 16 $ 1,500 7 | 17 $ 1,500 7 | 18 $ 1,500 7 |
| 19 $ 1,500 7 | 20 $ 1,500 7 | 21 $ 1,500 7 | 22 $ 1,500 7 | 23 $ 1,500 7 | 24 $ 1,500 7 | 25 $ 1,500 7 |
| 26 $ 1,500 7 | 27 $ 1,500 7 | 28 $ 1,500 7 | 29 $ 1,500 7 | 30 $ 1,500 7 | 31 $ 1,500 7 |
|
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 1,500 7 |
||||||
| 2 $ 1,500 7 | 3 $ 1,500 7 | 4 $ 1,500 7 | 5 $ 1,500 7 | 6 $ 1,500 7 | 7 $ 1,500 7 | 8 $ 1,500 7 |
| 9 $ 1,500 7 | 10 $ 1,500 7 | 11 $ 1,500 7 | 12 $ 1,500 7 | 13 $ 1,500 7 | 14 $ 1,500 7 | 15 $ 1,500 7 |
| 16 $ 1,500 7 | 17 $ 1,500 7 | 18 $ 1,500 7 | 19 $ 1,500 7 | 20 $ 1,500 7 | 21 $ 1,500 7 | 22 $ 1,500 7 |
| 23 $ 1,500 7 | 24 $ 1,500 7 | 25 $ 1,500 7 | 26 $ 1,500 7 | 27 $ 1,500 7 | 28 $ 1,500 7 | 29 $ 1,071.43 7 |
| 30 $ 1,071.42 7 | 31 $ 1,071.42 7 |
|||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 1,071.42 7 | 2 $ 1,071.42 7 | 3 $ 1,071.42 7 | 4 $ 1,071.43 7 | 5 $ 925 3 |
||
| 6 $ 850 3 | 7 $ 850 3 | 8 $ 850 3 | 9 $ 850 3 | 10 $ 850 3 | 11 $ 925 3 | 12 $ 925 3 |
| 13 $ 850 3 | 14 $ 850 3 | 15 $ 850 3 | 16 $ 850 3 | 17 $ 850 3 | 18 $ 925 3 | 19 $ 925 3 |
| 20 $ 850 3 | 21 $ 850 3 | 22 $ 850 3 | 23 $ 850 3 | 24 $ 850 3 | 25 $ 925 3 | 26 $ 925 3 |
| 27 $ 850 3 | 28 $ 850 3 | 29 $ 850 3 | 30 $ 850 3 |
|||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 850 3 | 2 $ 925 3 | 3 $ 925 3 |
||||
| 4 $ 850 3 | 5 $ 850 3 | 6 $ 850 3 | 7 $ 850 3 | 8 $ 850 3 | 9 $ 925 3 | 10 $ 925 3 |
| 11 $ 850 3 | 12 $ 850 3 | 13 $ 850 3 | 14 $ 850 3 | 15 $ 850 3 | 16 $ 925 3 | 17 $ 725 3 |
| 18 $ 650 3 | 19 $ 650 3 | 20 $ 650 3 | 21 $ 650 3 | 22 $ 650 3 | 23 $ 725 3 | 24 $ 725 3 |
| 25 $ 650 3 | 26 $ 650 3 | 27 $ 650 3 | 28 $ 650 3 | 29 $ 650 3 | 30 $ 725 3 | 31 $ 725 3 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 650 3 | 2 $ 650 3 | 3 $ 650 3 | 4 $ 650 3 | 5 $ 650 3 | 6 $ 725 3 | 7 $ 725 3 |
| 8 $ 650 3 | 9 $ 650 3 | 10 $ 650 3 | 11 $ 650 3 | 12 $ 650 3 | 13 $ 725 3 | 14 $ 725 3 |
| 15 $ 650 3 | 16 $ 650 3 | 17 $ 650 3 | 18 $ 650 3 | 19 $ 650 3 | 20 $ 725 3 | 21 $ 500 7 |
| 22 $ 500 7 | 23 $ 500 7 | 24 $ 500 7 | 25 $ 500 7 | 26 $ 500 7 | 27 $ 500 7 | 28 $ 750 3 |
| 29 $ 695 3 | 30 $ 695 3 |
|||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 695 3 | 2 $ 695 3 | 3 $ 695 3 | 4 $ 750 3 | 5 $ 750 3 |
||
| 6 $ 695 3 | 7 $ 695 3 | 8 $ 695 3 | 9 $ 695 3 | 10 $ 695 3 | 11 $ 750 3 | 12 $ 750 3 |
| 13 $ 695 3 | 14 $ 695 3 | 15 $ 695 3 | 16 $ 695 3 | 17 $ 695 3 | 18 $ 750 3 | 19 $ 750 3 |
| 20 $ 695 3 | 21 $ 695 3 | 22 $ 695 3 | 23 $ 695 3 | 24 $ 695 3 | 25 $ 750 3 | 26 $ 750 3 |
| 27 $ 695 3 | 28 $ 695 3 | 29 $ 695 3 | 30 $ 695 3 | 31 $ 695 3 |
||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 750 3 | 2 3 |
|||||
| 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 |
| 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 |
| 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 |
| 24 3 | 25 3 | 26 3 | 27 3 | 28 3 | 29 3 | 30 3 |
| 31 3 |
||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 |
|
| 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 |
| 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 |
| 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 |
| 28 3 |
||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 |
|
| 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 |
| 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 |
| 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 |
| 28 3 | 29 3 | 30 3 | 31 3 |
|||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 3 | 2 3 | 3 3 |
||||
| 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 |
| 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 |
| 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 |
| 25 3 | 26 3 | 27 3 | 28 3 | 29 3 | 30 3 |
|
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 3 |
||||||
| 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 |
| 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 |
| 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 |
| 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | 28 3 | 29 3 |
| 30 3 | 31 3 |
|||||