Home built at the “Water’s Edge”. Luxurious Delaware Bay Beach Front designed with Shore Elegance. Feet in the sand 33 steps from your front door. Private heated* in-ground saltwater pool and paver patio. Sleeps up to 12 in comfort with all linens provided at no additional cost. Decks galore all with breathtaking water and UNFORGETTABLE SUNSET VIEWS! Gourmet kitchen, granite with state-of-the-art stainless-steel appliances. Four bedrooms (two king ensuites with private master deck, one queen ensuite with private deck). A kids’ “dorm” with two doubles & 2 twin beds which includes a full bath. Den with wet bar off the screened porch and overlooking the pool. Great oversized outdoor hot/cold shower. Off-street parking for four vehicles. Exterior security cameras present at front door, driveway and pool area for our guests’ safety.
*Heated pool optional $250per week, available May through October each year.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 642.85 | 2 $ 642.85 | 3 $ 850 |
||||
4 $ 850 | 5 $ 850 | 6 $ 850 | 7 $ 850 | 8 $ 850 | 9 $ 850 | 10 $ 850 |
11 $ 850 | 12 $ 850 | 13 $ 850 | 14 $ 850 | 15 $ 850 | 16 $ 850 | 17 $ 857.14 |
18 $ 857.14 | 19 $ 857.14 | 20 $ 857.14 | 21 $ 857.14 | 22 $ 857.14 | 23 $ 857.14 | 24 $ 857.14 |
25 $ 857.14 | 26 $ 857.14 | 27 $ 857.14 | 28 $ 857.14 | 29 $ 857.14 | 30 $ 857.14 7 | 31 $ 857.14 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 857.14 7 | 2 $ 857.14 7 | 3 $ 857.14 7 | 4 $ 857.14 7 | 5 $ 857.14 7 | 6 $ 857.14 7 | 7 $ 857.14 7 |
8 $ 857.14 7 | 9 $ 857.14 7 | 10 $ 857.14 7 | 11 $ 857.14 7 | 12 $ 857.14 7 | 13 $ 857.14 7 | 14 $ 928.57 7 |
15 $ 928.57 7 | 16 $ 928.57 7 | 17 $ 928.57 7 | 18 $ 928.57 7 | 19 $ 928.57 7 | 20 $ 928.57 7 | 21 $ 1,414.28 7 |
22 $ 1,414.28 7 | 23 $ 1,414.28 7 | 24 $ 1,414.28 7 | 25 $ 1,414.28 7 | 26 $ 1,414.28 7 | 27 $ 1,414.28 7 | 28 $ 1,414.28 7 |
29 $ 1,414.28 7 | 30 $ 1,414.28 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 1,414.28 7 | 2 $ 1,414.28 7 | 3 $ 1,414.28 7 | 4 $ 1,414.28 7 | 5 $ 1,414.28 7 |
||
6 $ 1,414.28 7 | 7 $ 1,414.28 7 | 8 $ 1,414.28 7 | 9 $ 1,414.28 7 | 10 $ 1,414.28 7 | 11 $ 1,414.28 7 | 12 $ 1,414.28 7 |
13 $ 1,414.28 7 | 14 $ 1,414.28 7 | 15 $ 1,414.28 7 | 16 $ 1,414.28 7 | 17 $ 1,414.28 7 | 18 $ 1,414.28 7 | 19 $ 1,414.28 7 |
20 $ 1,414.28 7 | 21 $ 1,414.28 7 | 22 $ 1,414.28 7 | 23 $ 1,414.28 7 | 24 $ 1,414.28 7 | 25 $ 1,414.28 7 | 26 $ 1,414.28 7 |
27 $ 1,414.28 7 | 28 $ 1,414.28 7 | 29 $ 1,414.28 7 | 30 $ 1,414.28 7 | 31 $ 1,414.28 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 1,414.28 7 | 2 $ 1,414.28 7 |
|||||
3 $ 1,414.28 7 | 4 $ 1,414.28 7 | 5 $ 1,414.28 7 | 6 $ 1,414.28 7 | 7 $ 1,414.28 7 | 8 $ 1,414.28 7 | 9 $ 1,414.28 7 |
10 $ 1,414.28 7 | 11 $ 1,414.28 7 | 12 $ 1,414.28 7 | 13 $ 1,414.28 7 | 14 $ 1,414.28 7 | 15 $ 1,414.28 7 | 16 $ 1,414.28 7 |
17 $ 1,414.28 7 | 18 $ 1,414.28 7 | 19 $ 1,414.28 7 | 20 $ 1,414.28 7 | 21 $ 1,414.28 7 | 22 $ 1,414.28 7 | 23 $ 1,414.28 7 |
24 $ 1,414.28 7 | 25 $ 1,414.28 7 | 26 $ 1,414.28 7 | 27 $ 1,414.28 7 | 28 $ 1,414.28 7 | 29 $ 1,414.28 7 | 30 $ 1,071.43 7 |
31 $ 1,071.43 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 1,071.43 7 | 2 $ 1,071.43 7 | 3 $ 1,071.43 7 | 4 $ 1,071.43 7 | 5 $ 1,071.43 7 | 6 $ 850 3 |
|
7 $ 850 3 | 8 $ 850 3 | 9 $ 850 3 | 10 $ 850 3 | 11 $ 850 3 | 12 $ 850 3 | 13 $ 714.29 7 |
14 $ 714.29 7 | 15 $ 714.29 7 | 16 $ 714.29 7 | 17 $ 714.29 7 | 18 $ 714.29 7 | 19 $ 714.29 7 | 20 $ 850 3 |
21 $ 850 3 | 22 $ 850 3 | 23 $ 850 3 | 24 $ 850 3 | 25 $ 850 3 | 26 $ 857.14 7 | 27 $ 857.14 3 |
28 $ 857.14 3 | 29 $ 857.14 3 | 30 $ 857.14 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 857.14 3 | 2 $ 857.14 3 | 3 $ 857.14 3 | 4 $ 857.14 3 |
|||
5 $ 857.14 3 | 6 $ 857.14 3 | 7 $ 857.14 3 | 8 $ 857.14 3 | 9 $ 857.14 3 | 10 $ 857.14 3 | 11 $ 857.14 3 |
12 $ 857.14 3 | 13 $ 857.14 3 | 14 $ 857.14 3 | 15 $ 857.14 3 | 16 $ 857.14 3 | 17 $ 857.14 3 | 18 $ 650 3 |
19 $ 650 3 | 20 $ 650 3 | 21 $ 650 3 | 22 $ 650 3 | 23 $ 650 3 | 24 $ 650 3 | 25 $ 650 3 |
26 $ 600 3 | 27 $ 600 3 | 28 $ 600 3 | 29 $ 600 3 | 30 $ 600 3 | 31 $ 650 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 650 3 |
||||||
2 $ 600 3 | 3 $ 600 3 | 4 $ 600 3 | 5 $ 600 3 | 6 $ 600 3 | 7 $ 650 3 | 8 $ 650 3 |
9 $ 600 3 | 10 $ 600 3 | 11 $ 600 3 | 12 $ 600 3 | 13 $ 600 3 | 14 $ 650 3 | 15 $ 650 3 |
16 $ 600 3 | 17 $ 600 3 | 18 $ 600 3 | 19 $ 600 3 | 20 $ 600 3 | 21 $ 650 3 | 22 $ 650 3 |
23 $ 600 3 | 24 $ 600 3 | 25 $ 600 3 | 26 $ 600 3 | 27 $ 600 3 | 28 $ 650 3 | 29 $ 850 3 |
30 $ 850 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 850 3 | 2 $ 850 3 | 3 $ 850 3 | 4 $ 850 3 | 5 $ 850 3 | 6 $ 850 3 |
|
7 $ 850 3 | 8 $ 850 3 | 9 $ 850 3 | 10 $ 850 3 | 11 $ 850 3 | 12 $ 850 3 | 13 $ 850 3 |
14 $ 850 3 | 15 $ 850 3 | 16 $ 850 3 | 17 $ 850 3 | 18 $ 850 3 | 19 $ 850 3 | 20 $ 850 3 |
21 $ 850 3 | 22 $ 850 3 | 23 $ 850 3 | 24 $ 850 3 | 25 $ 850 3 | 26 $ 850 3 | 27 $ 850 3 |
28 $ 850 3 | 29 $ 850 3 | 30 $ 850 3 | 31 $ 850 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 3 | 2 $ 600 3 | 3 $ 600 3 |
||||
4 $ 600 3 | 5 $ 600 3 | 6 $ 600 3 | 7 $ 600 3 | 8 $ 600 3 | 9 $ 600 3 | 10 $ 600 3 |
11 $ 600 3 | 12 $ 600 3 | 13 $ 600 3 | 14 $ 600 3 | 15 $ 600 3 | 16 $ 600 3 | 17 $ 600 3 |
18 $ 600 3 | 19 $ 600 3 | 20 $ 600 3 | 21 $ 600 3 | 22 $ 600 3 | 23 $ 600 3 | 24 $ 600 3 |
25 $ 600 3 | 26 $ 600 3 | 27 $ 600 3 | 28 $ 600 3 | 29 $ 600 3 | 30 $ 600 3 | 31 $ 600 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 3 | 2 $ 600 3 | 3 $ 600 3 | 4 $ 600 3 | 5 $ 600 3 | 6 $ 600 3 | 7 $ 600 3 |
8 $ 600 3 | 9 $ 600 3 | 10 $ 600 3 | 11 $ 600 3 | 12 $ 600 3 | 13 $ 600 3 | 14 $ 600 3 |
15 $ 600 3 | 16 $ 600 3 | 17 $ 600 3 | 18 $ 600 3 | 19 $ 600 3 | 20 $ 600 3 | 21 $ 600 3 |
22 $ 600 3 | 23 $ 600 3 | 24 $ 600 3 | 25 $ 600 3 | 26 $ 600 3 | 27 $ 600 3 | 28 $ 600 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 3 | 2 $ 600 3 | 3 $ 600 3 | 4 $ 600 3 | 5 $ 600 3 | 6 $ 600 3 | 7 $ 600 3 |
8 $ 600 3 | 9 $ 600 3 | 10 $ 600 3 | 11 $ 600 3 | 12 $ 600 3 | 13 $ 600 3 | 14 $ 600 3 |
15 $ 600 3 | 16 $ 600 3 | 17 $ 600 3 | 18 $ 600 3 | 19 $ 600 3 | 20 $ 600 3 | 21 $ 600 3 |
22 $ 600 3 | 23 $ 600 3 | 24 $ 600 3 | 25 $ 600 3 | 26 $ 600 3 | 27 $ 600 3 | 28 $ 600 3 |
29 $ 600 3 | 30 $ 600 3 | 31 $ 600 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 600 3 | 2 $ 600 3 | 3 $ 600 3 | 4 $ 600 3 |
|||
5 $ 600 3 | 6 $ 600 3 | 7 $ 600 3 | 8 $ 600 3 | 9 $ 600 3 | 10 $ 600 3 | 11 $ 600 3 |
12 $ 600 3 | 13 $ 600 3 | 14 $ 600 3 | 15 $ 600 3 | 16 $ 600 3 | 17 $ 600 3 | 18 $ 600 3 |
19 $ 600 3 | 20 $ 600 3 | 21 $ 600 3 | 22 $ 600 3 | 23 $ 600 3 | 24 $ 600 3 | 25 $ 750 3 |
26 $ 700 3 | 27 $ 700 3 | 28 $ 700 3 | 29 $ 700 3 | 30 $ 700 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 750 3 | 2 $ 750 3 |
|||||
3 $ 700 3 | 4 $ 700 3 | 5 $ 700 3 | 6 $ 700 3 | 7 $ 700 3 | 8 $ 750 3 | 9 $ 750 3 |
10 $ 700 3 | 11 $ 700 3 | 12 $ 700 3 | 13 $ 700 3 | 14 $ 700 3 | 15 $ 750 3 | 16 $ 857.14 7 |
17 $ 857.14 7 | 18 $ 857.14 7 | 19 $ 857.14 7 | 20 $ 857.14 7 | 21 $ 857.14 7 | 22 $ 857.14 7 | 23 $ 857.14 7 |
24 $ 857.14 7 | 25 $ 857.14 7 | 26 $ 857.14 7 | 27 $ 857.14 7 | 28 $ 857.14 7 | 29 $ 857.14 7 | 30 $ 857.14 7 |
31 $ 857.14 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 857.14 7 | 2 $ 857.14 7 | 3 $ 857.14 7 | 4 $ 857.14 7 | 5 $ 857.14 7 | 6 $ 857.14 7 |
|
7 $ 857.14 7 | 8 $ 857.14 7 | 9 $ 857.14 7 | 10 $ 857.14 7 | 11 $ 857.14 7 | 12 $ 857.14 7 | 13 $ 1,128.57 7 |
14 $ 1,128.57 7 | 15 $ 1,128.57 7 | 16 $ 1,128.57 7 | 17 $ 1,128.57 7 | 18 $ 1,128.57 7 | 19 $ 1,128.57 7 | 20 $ 1,557.14 7 |
21 $ 1,557.14 7 | 22 $ 1,557.14 7 | 23 $ 1,557.14 7 | 24 $ 1,557.14 7 | 25 $ 1,557.14 7 | 26 $ 1,557.14 7 | 27 $ 1,557.14 7 |
28 $ 1,557.14 7 | 29 $ 1,557.14 7 | 30 $ 1,557.14 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 1,557.14 7 | 2 $ 1,557.14 7 | 3 $ 1,557.14 7 | 4 $ 1,557.14 7 |
|||
5 $ 1,557.14 7 | 6 $ 1,557.14 7 | 7 $ 1,557.14 7 | 8 $ 1,557.14 7 | 9 $ 1,557.14 7 | 10 $ 1,557.14 7 | 11 $ 1,557.14 7 |
12 $ 1,557.14 7 | 13 $ 1,557.14 7 | 14 $ 1,557.14 7 | 15 $ 1,557.14 7 | 16 $ 1,557.14 7 | 17 $ 1,557.14 7 | 18 $ 1,557.14 7 |
19 $ 1,557.14 7 | 20 $ 1,557.14 7 | 21 $ 1,557.14 7 | 22 $ 1,557.14 7 | 23 $ 1,557.14 7 | 24 $ 1,557.14 7 | 25 $ 1,557.14 7 |
26 $ 1,557.14 7 | 27 $ 1,557.14 7 | 28 $ 1,557.14 7 | 29 $ 1,557.14 7 | 30 $ 1,557.14 7 | 31 $ 1,557.14 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 1,557.14 7 |
||||||
2 $ 1,557.14 7 | 3 $ 1,557.14 7 | 4 $ 1,557.14 7 | 5 $ 1,557.14 7 | 6 $ 1,557.14 7 | 7 $ 1,557.14 7 | 8 $ 1,557.14 7 |
9 $ 1,557.14 7 | 10 $ 1,557.14 7 | 11 $ 1,557.14 7 | 12 $ 1,557.14 7 | 13 $ 1,557.14 7 | 14 $ 1,557.14 7 | 15 $ 1,557.14 7 |
16 $ 1,557.14 7 | 17 $ 1,557.14 7 | 18 $ 1,557.14 7 | 19 $ 1,557.14 7 | 20 $ 1,557.14 7 | 21 $ 1,557.14 7 | 22 $ 1,557.14 7 |
23 $ 1,557.14 7 | 24 $ 1,557.14 7 | 25 $ 1,557.14 7 | 26 $ 1,557.14 7 | 27 $ 1,557.14 7 | 28 $ 1,557.14 7 | 29 $ 1,128.57 7 |
30 $ 1,128.57 7 | 31 $ 1,128.57 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 1,128.57 7 | 2 $ 1,128.57 7 | 3 $ 1,128.57 7 | 4 $ 1,128.57 7 | 5 $ 857.14 7 |
||
6 $ 857.14 7 | 7 $ 857.14 7 | 8 $ 857.14 7 | 9 $ 857.14 7 | 10 $ 857.14 7 | 11 $ 857.14 7 | 12 $ 857.14 7 |
13 $ 857.14 7 | 14 $ 857.14 7 | 15 $ 857.14 7 | 16 $ 857.14 7 | 17 $ 857.14 7 | 18 $ 857.14 7 | 19 $ 857.14 7 |
20 $ 857.14 7 | 21 $ 857.14 7 | 22 $ 857.14 7 | 23 $ 857.14 7 | 24 $ 857.14 7 | 25 $ 857.14 7 | 26 $ 857.14 7 |
27 $ 857.14 7 | 28 $ 857.14 7 | 29 $ 857.14 7 | 30 $ 857.14 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 857.14 7 | 2 $ 857.14 7 | 3 $ 700 3 |
||||
4 $ 700 3 | 5 $ 700 3 | 6 $ 700 3 | 7 $ 700 3 | 8 $ 700 3 | 9 $ 700 3 | 10 $ 700 3 |
11 $ 700 3 | 12 $ 700 3 | 13 $ 700 3 | 14 $ 700 3 | 15 $ 700 3 | 16 $ 700 3 | 17 $ 650 3 |
18 $ 600 3 | 19 $ 600 3 | 20 $ 600 3 | 21 $ 600 3 | 22 $ 600 3 | 23 $ 650 3 | 24 $ 650 3 |
25 $ 600 3 | 26 $ 600 3 | 27 $ 600 3 | 28 $ 600 3 | 29 $ 600 3 | 30 $ 650 3 | 31 $ 650 3 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 |
8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 |
15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 |
22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | 28 3 |
29 3 | 30 3 |